Tailwind on every ride? – See e-bike trips
European Classic booking fast – see the trips
Days to Departure | Cancellation Fee | Future Trip Credit |
---|---|---|
More Than 90 Days | $250* | 100% of trip price |
61-90 Days | 30% of trip price | 80% of trip price |
31-60 Days | 60% of trip price | 50% of trip price |
30 Days or Less | No refund (no exceptions) | No credit (no exceptions) |
Days to Departure | Cancellation Fee | Future Trip Credit |
---|---|---|
More Than 61 Days | $250* | 100% of trip price |
31-60 Days | 60% of trip price | 50% of trip price |
30 Days or less | No refund (no exceptions) | No credit (no exceptions) |
Days to Departure | Cancellation Fee | Future Trip Credit |
---|---|---|
More Than 120 Days | Non-refundable $2,000 deposit | 100% of trip price |
91-120 Days | 50% of trip price | 75% of trip price |
61-90 Days | No refund | 25% of trip price |
60 Days or Less | No refund (no exceptions) | No credit (no exceptions) |
Days to Departure | Deposit/Additional Payment(s) Due | Cancellation Policy |
---|---|---|
More Than 270 Days | $2,000 Deposit Due | Deposit is fully transferrable to another trip, no refunds |
181-269 Days | $10,000 Due at 270 Days | 50% of funds paid to date – $6,000 is non-refundable |
151-179 Days | $10,000 Due at 180 Days | 50% of funds paid to date – $11,000 is non-refundable |
149 Days or Less | Balance Due at 150 Days | No refund (no exceptions) |
Days to Departure | Cancellation Fee | Future Trip Credit |
---|---|---|
More Than 90 Days | $250* | 100% of trip price |
61-90 Days | 30% of trip price | 80% of trip price |
31-60 Days | 60% of trip price | 50% of trip price |
30 Days or Less | No refund (no exceptions) | No credit (no exceptions) |
Days to Departure | Cancellation Fee | Future Trip Credit |
---|---|---|
More Than 61 Days | $250* | 100% of trip price |
31-60 Days | 60% of trip price | 50% of trip price |
30 Days or less | No refund (no exceptions) | No credit (no exceptions) |
*You can request a full refund up to 14 days after you book when you book 14 or more days before final payment due date.
Days to Departure | Cancellation Fee | Future Trip Credit |
---|---|---|
More Than 120 Days | Non-refundable $2,000 deposit | 100% of trip price |
91-120 Days | 50% of trip price | 75% of trip price |
61-90 Days | No refund | 25% of trip price |
60 Days or Less | No refund (no exceptions) | No credit (no exceptions) |
Days to Departure | Deposit/Additional Payment(s) Due | Cancellation Policy |
---|---|---|
More Than 270 Days | $2,000 Deposit Due | Deposit is fully transferrable to another trip, no refunds |
181-269 Days | $10,000 Due at 270 Days | 50% of funds paid to date – $6,000 is non-refundable |
151-179 Days | $10,000 Due at 180 Days | 50% of funds paid to date – $11,000 is non-refundable |
149 Days or Less | Balance Due at 150 Days | No refund (no exceptions) |
We cannot make exceptions to this policy for any reason including personal emergencies, unexpected weather, natural disasters or terrorism. Trek Travel also reserves the right to cancel any trip using our discretion if the safety of our travelers or staff should be compromised. In the event of cancellation, Trek Travel is not responsible for any loss incurred for non-refundable travel costs. In this case, a refund of payments received by Trek Travel will constitute the full and final settlement. For full details, view our terms & conditions here.